<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Chatham-Kent Sports Network &#187; Lacrosse</title>
	<atom:link href="http://www.cksn.ca/category/lacrosse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cksn.ca</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 04:32:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Chatham-Kent Sports Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cksn.ca/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Chatham-Kent Sports Network &#187; Lacrosse</title>
		<url>http://www.cksn.ca/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.cksn.ca/category/lacrosse/</link>
	</image>
		<item>
		<title>Red Devils Outlast the Pacers</title>
		<link>http://www.cksn.ca/2013/05/red-devils-outlast-the-pacers/</link>
		<comments>http://www.cksn.ca/2013/05/red-devils-outlast-the-pacers/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:04:26 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Evan Mathany]]></category>
		<category><![CDATA[jordan-durston]]></category>
		<category><![CDATA[Lucas Beaver]]></category>
		<category><![CDATA[Mike Myers]]></category>
		<category><![CDATA[Point Edward Pacers]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42091</guid>
		<description><![CDATA[The Wallaceburg Red Devils moved into first place in the Far West Division, tied with Windsor, after outlasting the Point Edward Pacers and improving their season record to 6-2. In... <a class="meta-more" href="http://www.cksn.ca/2013/05/red-devils-outlast-the-pacers/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jersey2.jpg" rel="lightbox[42091]"><img src="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jersey2-300x214.jpg" alt="" title="Wallaceburg-Red-Devils-Jersey" width="300" height="214" class="alignright size-medium wp-image-42092" /></a>The Wallaceburg Red Devils moved into first place in the Far West Division, tied with Windsor, after outlasting the Point Edward Pacers and improving their season record to 6-2.</p>
<p>In the opening period of Wednesday&#8217;s game, Jordan Durston had three goals and two assists, as a part of an eleven point performance, which included a hat trick in the game. Lucas Beaver had two of his three goals in the opening frame for Wallaceburg.</p>
<p>Evan Mathany and Mike Myers also finished with hat tricks in the win. Myers had a total of seven points, continuing his strong campaign for the Wallaceburg Red Devils.</p>
<p>Also scoring for Wallaceburg, were Chris Taylor, Mitch Lilley, Keith Dawson, and Joel Shepley, capping off the 16-13 victory.</p>
<p>Ryan Schuetzkowski made 51 saves for the Red Devils in the win.</p>
<p>Wallaceburg hosts Elora, Saturday May 25 at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/red-devils-outlast-the-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Sinfully Good Against Welland</title>
		<link>http://www.cksn.ca/2013/05/devils-sinfully-good-against-welland/</link>
		<comments>http://www.cksn.ca/2013/05/devils-sinfully-good-against-welland/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:50:03 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jordan-durston]]></category>
		<category><![CDATA[Mike Myers]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>
		<category><![CDATA[Welland Warlocks]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42070</guid>
		<description><![CDATA[The Wallaceburg Red Devils were sinfully good against the Welland Warlocks Saturday as they ran the visiting team into the ground, outscoring them 23-7, taking their third straight win. Wallaceburg&#8217;s... <a class="meta-more" href="http://www.cksn.ca/2013/05/devils-sinfully-good-against-welland/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Logo-11.jpg" rel="lightbox[42070]"><img src="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Logo-11-300x225.jpg" alt="" title="Wallaceburg-Red-Devils-Logo-1" width="300" height="225" class="alignright size-medium wp-image-42071" /></a>The Wallaceburg Red Devils were sinfully good against the Welland Warlocks Saturday as they ran the visiting team into the ground, outscoring them 23-7, taking their third straight win.</p>
<p>Wallaceburg&#8217;s Mike Myers topped all scorers collecting four goals and adding six assists, for an incredible ten point performance.</p>
<p>Neil McInroy, who has seen time with the Jr. A Toronto Beaches each of the last two seasons, and played for the Laurentian University field lacrosse team, scored a hat trick for the Red Devils and added an assist.</p>
<p>In his typical fashion this season, Red Devils leading scorer Jordan Durston was all over the scoresheet again, recording nine points in the win, including two goals. Despite missing a game this season, Durston sits only three points behind the league lead with 18 goals and 21 assists in only 5 contests.</p>
<p>Mitch VanDamme, Evan Mathany, David Veitch, Chris Taylor, and Brendan Johnston each had two goals in the win, while singles came from Brandon Lilley, Lucas Beaver, Justin Scheuneman, and Nate Carroll.</p>
<p>Wallaceburg plays in Hamilton Sunday May 19, and in Point Edward Wednesday, May 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/devils-sinfully-good-against-welland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durston Powers Red Devils</title>
		<link>http://www.cksn.ca/2013/05/durston-powers-red-devils/</link>
		<comments>http://www.cksn.ca/2013/05/durston-powers-red-devils/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:18:06 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jordan-durston]]></category>
		<category><![CDATA[london-blue-devils]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42054</guid>
		<description><![CDATA[Only days after he lifted the Junior A Six Nations Arrows to a win over the Toronto Beaches, Jordan Durston returned to the Wallaceburg Red Devils and powered his hometown... <a class="meta-more" href="http://www.cksn.ca/2013/05/durston-powers-red-devils/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42055" class="wp-caption alignright" style="width: 310px"><a href="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jordan-Durston.jpg" rel="lightbox[42054]"><img src="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jordan-Durston-300x293.jpg" alt="Jordan Durston of the Wallaceburg Red Devils" title="Wallaceburg-Red-Devils-Jordan-Durston" width="300" height="293" class="size-medium wp-image-42055" /></a><p class="wp-caption-text">Jordan Durston of the Wallaceburg Red Devils</p></div>Only days after he <a href="http://www.cksn.ca/2013/05/durston-lifts-arrows-to-win-over-toronto/" title="Jordan Durston - Six Nations Arrows">lifted the Junior A Six Nations Arrows</a> to a win over the Toronto Beaches, <a href="http://www.cksn.ca/tag/jordan-durston/" title="Jordan Durston Lacrosse">Jordan Durston</a> returned to the Wallaceburg Red Devils and powered his hometown team to a 10-6 win over the London Blue Devils.</p>
<p>After allowing the first goal of the game, <a href="http://www.cksn.ca/tag/wallaceburg" title="Wallaceburg Sports">Wallaceburg</a> was dominant in the first frame. Durston scored a goal and added an assist, while Joel Shepley, Brendan Johnston, Chris Taylor, and Mike Myers also scored for the Red Devils to give them a commanding 5-1 lead after one period.</p>
<p>Durston was a force in the second period, scoring twice and adding an assist on Nate Carroll&#8217;s goal.</p>
<p>In the third period, Durston scored his fourth goal, and seventh point of the game, while affiliate Brendan Johnston scored his second goal of the night.</p>
<p>Eric Shepley was solid in net for the Red Devils, stopping 32 shots in the win.</p>
<p>Wallaceburg hosts Welland this Saturday, May 18 at 4pm at Memorial Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/durston-powers-red-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durston Lifts Arrows To Win Over Toronto</title>
		<link>http://www.cksn.ca/2013/05/durston-lifts-arrows-to-win-over-toronto/</link>
		<comments>http://www.cksn.ca/2013/05/durston-lifts-arrows-to-win-over-toronto/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:57:45 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jordan-durston]]></category>
		<category><![CDATA[Six Nations Arrows]]></category>
		<category><![CDATA[Toronto Beaches]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42050</guid>
		<description><![CDATA[After a five point performance in his first OLA Junior A lacrosse game of the season, Wallaceburg&#8217;s Jordan Durston might not be in the Wallaceburg Red Devils lineup anytime soon... <a class="meta-more" href="http://www.cksn.ca/2013/05/durston-lifts-arrows-to-win-over-toronto/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42052" class="wp-caption alignright" style="width: 310px"><a href="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jordan-Durston-2.jpg" rel="lightbox[42050]"><img src="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jordan-Durston-2-300x201.jpg" alt="" title="Wallaceburg-Red-Devils-Jordan-Durston-2" width="300" height="201" class="size-medium wp-image-42052" /></a><p class="wp-caption-text">Jordan Durston with the Wallaceburg Red Devils &#8211; CKSN.ca File Photo</p></div>After a five point performance in his first OLA Junior A lacrosse game of the season, Wallaceburg&#8217;s Jordan Durston might not be in the Wallaceburg Red Devils lineup anytime soon again.</p>
<p>Durston led the Six Nations Arrows to a 14-11 win in their season opener against the Toronto Beaches, topping all Six Nations scorers in the game.</p>
<p>After a slow first period, Durston scored twice in the second period, giving Six Nations an 8-5 lead heading into the third period.</p>
<p>In the third, Durston assisted on the Arrows first two goals, which came from Tehoka Nanticoke and Matthew Gaudet, and then scored Six Nations&#8217; third tally of the period.</p>
<p>In 3 games with the Wallaceburg Red Devils this season, Durston leads the team in scoring with 12 goals and 13 assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/durston-lifts-arrows-to-win-over-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Devils Pull Back to .500</title>
		<link>http://www.cksn.ca/2013/05/red-devils-pull-back-to-500/</link>
		<comments>http://www.cksn.ca/2013/05/red-devils-pull-back-to-500/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:26:05 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Nick Snow]]></category>
		<category><![CDATA[Point Edward Pacers]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42040</guid>
		<description><![CDATA[The Wallaceburg Red Devils pulled back to 2-2 on the season after defeating the Point Edward Pacers on home turf Monday. The Red Devils were without Jordan Durston and Lucas... <a class="meta-more" href="http://www.cksn.ca/2013/05/red-devils-pull-back-to-500/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jersey1.jpg" rel="lightbox[42040]"><img src="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jersey1-300x214.jpg" alt="" title="Wallaceburg-Red-Devils-Jersey" width="300" height="214" class="alignright size-medium wp-image-42041" /></a>The Wallaceburg Red Devils pulled back to 2-2 on the season after defeating the Point Edward Pacers on home turf Monday. The Red Devils were without Jordan Durston and Lucas Beaver, the team&#8217;s two leading scorers following their opening games.</p>
<p>Nick Snow had three goals in the win, while Brendan Johnston, Joel Shepley, Mitch VanDamme, Mike Myers, and Doug Bennett all had two goals as the Red Devils defeated Point Edward 16-12.</p>
<p>Chris Taylor and affiliate Kyle Dawson each scored singles for Wallaceburg, while the Red Devils were also boosted by the return of Nate Carroll to their lineup, who had a goal and three assists in the victory. Carroll is in his first game with the Wallaceburg Red Devils this season, after his Adrian College Bulldogs were ousted from the second round of the NCAA Division III lacrosse tournament. Carroll had a goal and an assist for Adrian in their final game as they were eliminated by Dickinson College.</p>
<p>Wallaceburg hosts the London Blue Devils this Wednesday, at 8pm at Memorial Arena in Wallaceburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/red-devils-pull-back-to-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll Scores As Adrian Ousted From NCAA Tourney</title>
		<link>http://www.cksn.ca/2013/05/carroll-scores-as-adrian-ousted-from-ncaa-tourney/</link>
		<comments>http://www.cksn.ca/2013/05/carroll-scores-as-adrian-ousted-from-ncaa-tourney/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:01:26 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[adrian-college-bulldogs]]></category>
		<category><![CDATA[Nate Carroll]]></category>
		<category><![CDATA[Nathan Carroll]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg lacrosse]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42031</guid>
		<description><![CDATA[Wallaceburg&#8217;s Nathan Carroll scored what was described as the &#8220;best goal of the afternoon&#8221; for the Adrian Bulldogs in their final game of the 2013 season, a 20-7 loss to... <a class="meta-more" href="http://www.cksn.ca/2013/05/carroll-scores-as-adrian-ousted-from-ncaa-tourney/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/adrian-college-logo.jpg" rel="lightbox[42031]"><img src="http://www.cksn.ca/files/2013/05/adrian-college-logo-150x150.jpg" alt="" title="adrian-college-logo" width="150" height="150" class="alignright size-thumbnail wp-image-42032" /></a>Wallaceburg&#8217;s Nathan Carroll scored what was described as the &#8220;best goal of the afternoon&#8221; for the Adrian Bulldogs in their final game of the 2013 season, a 20-7 loss to Dickinson College in the NCAA Division III lacrosse tournament.</p>
<p>Carroll, a Wallaceburg Minor Lacrosse Association, and Wallaceburg Red Devils alumni, scored Adrian&#8217;s 5th goal of the game, and also assisted on their final tally of the contest. The loss to Number 2 ranked Dickinson, ended Adrian&#8217;s season.</p>
<p>Three days prior, Adrian eliminated Otterbein 14-11 in the opening round of the NCAA tournament.</p>
<p>Carroll, a freshman and graduate of Ursuline College in Chatham, is majoring in Exercise Science with a minor in Sports Management at Adrian College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/carroll-scores-as-adrian-ousted-from-ncaa-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herreweyers Named to All-Rookie Team</title>
		<link>http://www.cksn.ca/2013/05/herreweyers-named-to-all-rookie-team/</link>
		<comments>http://www.cksn.ca/2013/05/herreweyers-named-to-all-rookie-team/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:15:43 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[adrian-college-bulldogs]]></category>
		<category><![CDATA[Loyola Greyhounds]]></category>
		<category><![CDATA[Nate Carroll]]></category>
		<category><![CDATA[Nathan Carrol]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg lacrosse]]></category>
		<category><![CDATA[zach-herreweyers]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=41989</guid>
		<description><![CDATA[Wallaceburg&#8217;s Zach Herreweyers has been named to the All-Rookie Team for the Eastern College Athletic Conference of NCAA Men&#8217;s Lacrosse. Herreweyers, a freshman attacker with the Loyola University Greyhounds, scored... <a class="meta-more" href="http://www.cksn.ca/2013/05/herreweyers-named-to-all-rookie-team/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_41990" class="wp-caption alignright" style="width: 310px"><a href="http://www.cksn.ca/files/2013/05/Zach-Herreweyers-Twitter.jpeg" rel="lightbox[41989]"><img src="http://www.cksn.ca/files/2013/05/Zach-Herreweyers-Twitter-300x300.jpeg" alt="" title="Zach-Herreweyers-Twitter" width="300" height="300" class="size-medium wp-image-41990" /></a><p class="wp-caption-text">Zach Herreweyers &#8211; Photo from Twitter</p></div>Wallaceburg&#8217;s Zach Herreweyers has been named to the All-Rookie Team for the Eastern College Athletic Conference of NCAA Men&#8217;s Lacrosse. </p>
<p>Herreweyers, a freshman attacker with the Loyola University Greyhounds, scored 16 goals in 8 games including four hat tricks throughout the season.</p>
<p>Herreweyers, who played minor lacrosse in Wallaceburg, was the Nieuwendyk Award winner as the Ontario Junior A Lacrosse League&#8217;s Rookie of the Year in 2012, while playing with the Peterborough Lakers.</p>
<p>After being eliminated by Ohio State in the ECAC semi-finals, Loyola, who finished the season with an 11-4 record, received an at-large entry to the NCAA Lacrosse Tournament, and will face Number 7 seed Duke in their opening round game this coming Sunday.</p>
<p>In other lacrosse news, Wallaceburg&#8217;s Nate Carroll, will start the NCAA Division III tournament Wednesday, as his Adrian Bulldogs host Otterbein University.</p>
<p>Carroll has 5 goals and 6 assists as a freshman midfielder for the 13-3 Adrian Bulldogs this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/herreweyers-named-to-all-rookie-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durston Incredible In Red Devils Win</title>
		<link>http://www.cksn.ca/2013/05/durston-incredible-in-red-devils-win/</link>
		<comments>http://www.cksn.ca/2013/05/durston-incredible-in-red-devils-win/#comments</comments>
		<pubDate>Mon, 06 May 2013 02:28:35 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jordan-durston]]></category>
		<category><![CDATA[Lucas Beaver]]></category>
		<category><![CDATA[Mike Myers]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=41979</guid>
		<description><![CDATA[A night after scoring 6 points in a 10-9 loss to Spartan, Jordan Durston lifted his Wallaceburg Red Devils to a 15-13 win over the London Blue Devils with an... <a class="meta-more" href="http://www.cksn.ca/2013/05/durston-incredible-in-red-devils-win/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Logo-1.jpg" rel="lightbox[41979]"><img src="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Logo-1-300x225.jpg" alt="" title="Wallaceburg-Red-Devils-Logo-1" width="300" height="225" class="alignright size-medium wp-image-41980" /></a>A night after scoring 6 points in a 10-9 loss to Spartan, Jordan Durston lifted his Wallaceburg Red Devils to a 15-13 win over the London Blue Devils with an incredible 12 point performance.</p>
<p>In the opening period, Durston, Mike Myers, Lucas Beaver, and Neil McIroy scored for Wallaceburg giving the Red Devils the early lead. Beaver, who scored 4 goals for Wallaceburg in their opener, continued making an impression as the rookie, from New York State, collected 7 points against London.</p>
<p>Durston scored twice in the second period, while Beaver, Myers, Brenden Johnston, and AP Corey Lucier scored singles. Wallaceburg however, allowed London back into the game in the second period, and trailed by a goal heading into the third.</p>
<p>In the third period, Beaver scored twice, and Durston scored a single, tying the game with the clock winding down. With less than ten seconds to go in the game, captain Joel Shepley scored twice to break the 13-13 tie, and lift the Red Devils to the 15-13 win.</p>
<p>Wallaceburg hosts Orangeville Saturday May 11 at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/durston-incredible-in-red-devils-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Devils Lose Penalty Filled Opener</title>
		<link>http://www.cksn.ca/2013/05/red-devils-lose-penalty-filled-opener/</link>
		<comments>http://www.cksn.ca/2013/05/red-devils-lose-penalty-filled-opener/#comments</comments>
		<pubDate>Sun, 05 May 2013 12:54:49 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jordan-durston]]></category>
		<category><![CDATA[Lucas Beaver]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=41972</guid>
		<description><![CDATA[In a penalty filled affair, the Wallaceburg Red Devils dropped their home opener to the Spartan 10-9. Collecting 54 penalty minutes in the first, the Red Devils got off to... <a class="meta-more" href="http://www.cksn.ca/2013/05/red-devils-lose-penalty-filled-opener/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jersey.jpg" rel="lightbox[41972]"><img src="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jersey-300x214.jpg" alt="" title="Wallaceburg-Red-Devils-Jersey" width="300" height="214" class="alignright size-medium wp-image-41973" /></a>In a penalty filled affair, the Wallaceburg Red Devils dropped their home opener to the Spartan 10-9.</p>
<p>Collecting 54 penalty minutes in the first, the Red Devils got off to a slow start, falling behind 4-1 before they started to pour on the offense.</p>
<p>New Wallaceburg Red Devils recruit Lucas Beaver, who comes to the team from New York, scored four times in the opening period, while Jordan Durston had a goal and an assist, to help the Red Devils exit the first tied 4-4. Beaver played last season in the North American Minor Lacrosse Association, and was a call up for the Mississauga Tomahawks Junior A lacrosse team.</p>
<p>In the second period, Wallaceburg pulled ahead with Durston scoring twice, and singles coming from Neil McIroy and Evan Mathany. Durston also assisted on Mathany&#8217;s goal, picking up his sixth point of the game.</p>
<p>Leading by one heading into the third, the Red Devils were unable to find the scoresheet again, while Spartans Charlie Sheehan scored his third and fourth goals of the game to lift the Spartan to the 10-9 win.</p>
<p>Wallaceburg has the chance to bounce back quickly, as they host the London Blue Devils Sunday at 4pm, at Wallaceburg Memorial Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/red-devils-lose-penalty-filled-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Devils Looking to Pack The House For Opening Weekend</title>
		<link>http://www.cksn.ca/2013/04/red-devils-looking-to-pack-the-house-for-opening-weekend/</link>
		<comments>http://www.cksn.ca/2013/04/red-devils-looking-to-pack-the-house-for-opening-weekend/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:47:01 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=41929</guid>
		<description><![CDATA[The Wallaceburg Red Devils are ready to kick off their 2013 season. The team is a new look version of last year&#8217;s Red Devils who shocked the league by winning... <a class="meta-more" href="http://www.cksn.ca/2013/04/red-devils-looking-to-pack-the-house-for-opening-weekend/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/04/Wallaceburg-Red-Devils-Jersey.jpg" rel="lightbox[41929]"><img src="http://www.cksn.ca/files/2013/04/Wallaceburg-Red-Devils-Jersey-300x214.jpg" alt="" title="Wallaceburg-Red-Devils-Jersey" width="300" height="214" class="alignright size-medium wp-image-41938" /></a>The Wallaceburg Red Devils are ready to kick off their 2013 season. The team is a new look version of last year&#8217;s Red Devils who shocked the league by winning two playoff series before being ousted in the OLA Western Conference final.</p>
<p>The Wallaceburg Red Devils will play the Spartans Saturday at Memorial Arena at 7pm, and face the London Blue Devils Sunday, also in Wallaceburg, at 4pm.</p>
<p>&#8220;We expect a packed barn this weekend as we are playing Spartan on Saturdday,&#8221; said coach Steve Lilley, who also spoke of facing divisional rivals London on Sunday. &#8220;We expect that both Spartan and London to come in hungry, and intense.&#8221;  </p>
<p>Wallaceburg will return several key veterans including Jordan Durston, and Joel Shepley, but will also welcome newcomers from multiple Provinces and States, but the coaching staff will still be looking to their veterans on the opening weekend,</p>
