<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Chatham-Kent Sports Network &#187; Local Sports</title>
	<atom:link href="http://www.cksn.ca/category/local-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cksn.ca</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 00:30:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Chatham-Kent Sports Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cksn.ca/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Chatham-Kent Sports Network &#187; Local Sports</title>
		<url>http://www.cksn.ca/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.cksn.ca/category/local-sports/</link>
	</image>
		<item>
		<title>Guelph Trades Former Maroon Watling</title>
		<link>http://www.cksn.ca/2013/06/guelph-trades-former-maroon-watling/</link>
		<comments>http://www.cksn.ca/2013/06/guelph-trades-former-maroon-watling/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:04:47 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[chatham maroons]]></category>
		<category><![CDATA[Guelph Storm]]></category>
		<category><![CDATA[ohl]]></category>
		<category><![CDATA[patrick-watling]]></category>
		<category><![CDATA[soo-greyhounds]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42254</guid>
		<description><![CDATA[The Guelph Storm have traded former Chatham Maroons star Patrick Watling to the Sault Ste. Marie Greyhounds in exchange for a 4th round draft pick. &#8220;Patrick, coming from the Guelph... <a class="meta-more" href="http://www.cksn.ca/2013/06/guelph-trades-former-maroon-watling/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42255" class="wp-caption alignright" style="width: 310px"><a href="http://www.cksn.ca/files/2013/06/Patrick-Watling-Guelph-Storm-Terry-Wilson.jpg" rel="lightbox[42254]"><img src="http://www.cksn.ca/files/2013/06/Patrick-Watling-Guelph-Storm-Terry-Wilson-300x240.jpg" alt="" title="Patrick-Watling-Guelph-Storm-Terry-Wilson" width="300" height="240" class="size-medium wp-image-42255" /></a><p class="wp-caption-text">Patrick Watling with the Guelph Storm &#8211; Photo OHL Images/Terry Wilson</p></div>The Guelph Storm have traded former Chatham Maroons star Patrick Watling to the Sault Ste. Marie Greyhounds in exchange for a 4th round draft pick.</p>
<p>&#8220;Patrick, coming from the Guelph Storm system of Mike Kelly and Scott Walker, understands very clearly the right way to play the game. He plays with speed and tenacity in pursuit of the puck at all times. Patrick is a positive possession player, when he&#8217;s on the ice his team either has the puck or is working with speed to get it back,&#8221; said Soo Greyhounds General Manager Kyle Dubas in a team release.</p>
<p>Watling, a Sault Ste. Marie resident, led the Chatham Maroons in scoring in 2010-2011 with 75 points in 49 games, and was named a First Team GOJHL All-Star that same season. In total, Watling played 102 playoff and regular season games in a Chatham Maroons sweater.</p>
<p>&#8220;Patrick is a very versatile player and can play left wing or centre anywhere in the lineup and have success. Though he is an overage player, he is a late birthdate (born after September 15) who is just entering his 3rd season in the Ontario Hockey League. We feel that Patrick&#8217;s ability to produce at even strength is a good indicator that he has some more offensive potential.  Patrick is also a tremendous student who will fit in well with our academic program,&#8221; continued Dubas.</p>
<p>In 122 regular season OHL games, all as a member of the Guelph Storm, Patrick Watling has 18 goals and 30 assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/06/guelph-trades-former-maroon-watling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Cougars Edge Predators</title>
		<link>http://www.cksn.ca/2013/06/junior-cougars-edge-predators/</link>
		<comments>http://www.cksn.ca/2013/06/junior-cougars-edge-predators/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:25:51 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[chatham-kent-cougars]]></category>
		<category><![CDATA[Kelton-Evans]]></category>
		<category><![CDATA[Nolan Ball]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42249</guid>
		<description><![CDATA[The Junior Varsity Chatham-Kent Cougars went to Twin Cities and battled hard for a 16-13 win against the Predators this weekend. The win marks their first on the season. It... <a class="meta-more" href="http://www.cksn.ca/2013/06/junior-cougars-edge-predators/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/06/Chatham-Kent-Cougars-Jersey-2.jpg" rel="lightbox[42249]"><img src="http://www.cksn.ca/files/2013/06/Chatham-Kent-Cougars-Jersey-2-300x237.jpg" alt="" title="Chatham-Kent-Cougars-Jersey-2" width="300" height="237" class="alignright size-medium wp-image-42253" /></a>The Junior Varsity Chatham-Kent Cougars went to Twin Cities and battled hard for a 16-13 win against the Predators this weekend. The win marks their first on the season. It was also their first week with a whole roster, after the Kent high school season ended. </p>
<p>Quarterbacks Kelton Evans and Nolan Ball led the offence by throwing for 247 yards and 2 touchdowns. Each also threw an interception. The rushing game was led by Marc Kellet with 38 yards. Jake Anderson and Alex Ronyson also helped carry the load with 35 and 20 yards respectively. The leading receiver for the Cougars was Jake Anderson catching 4 balls for 105 yards and a touchdown. Also catching a touchdown pass and adding 69 yards was Nate Whittal. In total 6 different receiver caught passes for Chatham-Kent in the win.</p>
<p>Ricky O&#8217;Rourke was the leading defender with 8 tackles, and a sack. Dorian Payne had a strong day with 9 tackles, while Zach Kanecki chipped in 5 tackles and an interception. </p>
<p>The Senior Varsity Chatham-Kent Cougars travelled to Waterloo to face a very tough Twin cities Predator team, losing 44-0. Due to injuries the week before, both quarterbacks did not make the trip. Defensively, Costa Tourlas, Tony Parker and Carter Claridge were solid in the trenches and Carter Wood made some key defensive plays from the linebacker position. The Senior Varsity Cougars are now gearing up for the Alumni Cougar Classic this weekend against the Forest City Thunderbirds in Chatham.</p>
<p>The Peewee Cougars lost 28-6 to Forest City Thunderbirds in London on Sunday. Julian Ferrell lead the offense going 10-13 passing for 164 yards and 1 interception. Ben Barnard rushed 15 times for 78 yards and 1 TD. Cody Lunn caught 3 passes for 90 yards, while Trenton Amaro had 1 catch for 17 yards. The defense was led by Trey Postma with 5 tackles. Cameron Creechan, Garrette Stonefish and Lucas Doyle each had 4 tackles. Tanner Hoorelbeck and Bennett Brown each had a fumble recovery.</p>
<p>The Bantam Cougars were shut out 34-0 by the Twin Cities Predators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/06/junior-cougars-edge-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Fame Driver Scores Double at Dresden</title>
		<link>http://www.cksn.ca/2013/06/hall-of-fame-driver-scores-double-at-dresden/</link>
		<comments>http://www.cksn.ca/2013/06/hall-of-fame-driver-scores-double-at-dresden/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:12:40 +0000</pubDate>
		<dc:creator>Gary Patterson</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Dave Wall]]></category>
		<category><![CDATA[dresden raceway]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42251</guid>
		<description><![CDATA[Dresden, Ontario &#8211; Hall of Fame harness driver Dave Wall picked up a driving double at Dresden Raceway Sunday. The 66-year-old reinsman has won over $60 Million in purses over... <a class="meta-more" href="http://www.cksn.ca/2013/06/hall-of-fame-driver-scores-double-at-dresden/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42252" class="wp-caption alignright" style="width: 310px"><a href="http://www.cksn.ca/files/2013/06/Dave-Wall.jpg" rel="lightbox[42251]"><img src="http://www.cksn.ca/files/2013/06/Dave-Wall-300x251.jpg" alt="" title="Dave-Wall" width="300" height="251" class="size-medium wp-image-42252" /></a><p class="wp-caption-text">Dave Wall &#8211; Photo from CanadianHorseRacingHallofFame.com</p></div>Dresden, Ontario &#8211; Hall of Fame harness driver Dave Wall picked up a driving double at Dresden Raceway Sunday.</p>
<p>The 66-year-old reinsman has won over $60 Million in purses over his career and has visited the winner’s circle 7, 159 times including his two wins today.</p>
<p>Wall has been legendary at Dresden Raceway from 30 years ago when PRO FIGHTER would hit the local oval because he was too good to race at most other tracks and they wouldn’t let him enter. PRO FIGHTER was a longtime track record holder at Dresden Raceway of 2:01.</p>
<p>Wall also held the track record at Dresden Raceway from 1986 until 2001 with THE BRAT in a time of 1:56.4.</p>
<p>The Komoka horseman won his first race today with PICK N A PROMISE in the second dash in a time of 1:59.4.</p>
<p>The four-year-old RAMBARRAN mare is owned by Wall Tyme Stables of Arkona and Dawn Walker of Arkona with Dean Wall as the trainer.<br />
Wall struck again in the third as he steered WALLY TYME through traffic down the stretch to a victory in 2:03.3. The four-year-old KEN WARKENTIN horse is owned by Wall and trained by Dean Wall.<br />
Dresden Raceway was hampered by computer and internet issues today which held the handle to just $3,568 for the 10 race card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/06/hall-of-fame-driver-scores-double-at-dresden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Devils Become Road Warriors With Pair Of Wins</title>
		<link>http://www.cksn.ca/2013/06/red-devils-become-road-warriors-with-pair-of-wins/</link>
		<comments>http://www.cksn.ca/2013/06/red-devils-become-road-warriors-with-pair-of-wins/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 04:54:31 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brampton Excelsiors]]></category>
		<category><![CDATA[jordan-durston]]></category>
		<category><![CDATA[Mike Myers]]></category>
		<category><![CDATA[Owen Sound North Stars]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42247</guid>
		<description><![CDATA[If home cooking wasn&#8217;t working for the Wallaceburg Red Devils to help them make a final push this season, perhaps a weekend on the road has done the trick. The... <a class="meta-more" href="http://www.cksn.ca/2013/06/red-devils-become-road-warriors-with-pair-of-wins/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/06/Wallaceburg-Red-Devils-Logo-2.jpg" rel="lightbox[42247]"><img src="http://www.cksn.ca/files/2013/06/Wallaceburg-Red-Devils-Logo-2-300x208.jpg" alt="" title="Wallaceburg-Red-Devils-Logo-2" width="300" height="208" class="alignright size-medium wp-image-42248" /></a>If home cooking wasn&#8217;t working for the Wallaceburg Red Devils to help them make a final push this season, perhaps a weekend on the road has done the trick.</p>
<p>The Wallaceburg Red Devils became road Warriors this weekend defeating the Owen Sound North Stars 15-6, and the Brampton Excelsiors 16-14.</p>
<p>Jordan Durston had a huge weekend for the Red Devils, starting with a 7-point performance Saturday in Owen Sound. Durston scored 4 goals and added 3 assists in the lopsided win. Mike Myers matched Durston point for point over the weekend, as the duo put on an offensive clinic against their opponents. In Saturday&#8217;s game against the North Stars, Myers potted 3 goals and added 3 assists.</p>
<p>Other goal scorers versus Owen Sound were Nate Carroll, Brennan White, and Chris Taylor, each with 2 goals, and Evan Mathany and Brendan Johnston with 1 goal each.</p>
<p>In the second game of their weekend road trip in Brampton, Mike Myers had 4 goals and 6 assists, while Jordan Durston had 4 goals and 5 assists to lead their team to the win over the Excelsiors. Lucas Beaver scored a hat trick in the game, while Neil McInroy and Chris Taylor each had multi-goal games, scoring twice each. AP Corey Lucier rounded out the scoring for the Red Devils.</p>
<p>Wallaceburg travels to London Wednesday, before playing their final home game of the regular season Friday at Memorial Arena against the Windsor Clippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/06/red-devils-become-road-warriors-with-pair-of-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Narrowly Misses Checkered Flag at Topless Sprints</title>
		<link>http://www.cksn.ca/2013/06/patrick-narrowly-misses-checkered-flag-at-topless-sprints/</link>
		<comments>http://www.cksn.ca/2013/06/patrick-narrowly-misses-checkered-flag-at-topless-sprints/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 23:37:52 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Eren-Vanderiviere]]></category>
		<category><![CDATA[Gregg Haskell]]></category>
		<category><![CDATA[Joe Brosseau]]></category>
		<category><![CDATA[Kyle-Patrick]]></category>
		<category><![CDATA[Rob Quick]]></category>
		<category><![CDATA[Ryan Bonner]]></category>
		<category><![CDATA[south buxton raceway]]></category>
		<category><![CDATA[tilbury]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42245</guid>
		<description><![CDATA[One week after winning the &#8216;A&#8217; Main race in Ohsweken Speedway&#8217;s Corr-Pak Sprint Series, Tilbury&#8217;s Kyle Patrick narrowly missed taking the checkered flag Saturday at South Buxton. Patrick took the... <a class="meta-more" href="http://www.cksn.ca/2013/06/patrick-narrowly-misses-checkered-flag-at-topless-sprints/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42246" class="wp-caption alignright" style="width: 310px"><a href="http://www.cksn.ca/files/2013/06/Kyle-Patrick.jpeg" rel="lightbox[42245]"><img src="http://www.cksn.ca/files/2013/06/Kyle-Patrick-300x300.jpeg" alt="" title="Kyle-Patrick" width="300" height="300" class="size-medium wp-image-42246" /></a><p class="wp-caption-text">Kyle Patrick &#8211; Photo from Twitter</p></div>One week after winning the &#8216;A&#8217; Main race in Ohsweken Speedway&#8217;s Corr-Pak Sprint Series, Tilbury&#8217;s Kyle Patrick narrowly missed taking the checkered flag Saturday at South Buxton.</p>
<p>Patrick took the wings off his number 33K car Saturday at South Buxton Raceway, to battle to a second place finish in the Can-Am Topless Sprints feature. </p>
<p>&#8220;Last nights non wing race at South Buxton went well,&#8221; Patrick posted on his official racing Facebook page.</p>
<p>Patrick finished second behind St. Thomas&#8217; John Watson, after winning his heat for the main event. Next Saturday, Patrick will again race at South Buxton&#8217;s Patriots Sprint Tour Canadian mid-season championship.</p>
<p>Eric Jamieson of Chatham was the only other Chatham-Kent driver to compete in the topless sprints, placing 7th in the race.</p>
<p>In the UMP Late Models feature, Gregg Haskell took the victory, holding off Dale Glassford of Ridgetown and Mike Lewis of Wallaceburg who finished second and third respectively.</p>
<p>Merlin&#8217;s Joe Brosseau won the Schinkels Gourmet Meats UMP Modifieds, defeating Chatham&#8217;s Brian Speelman.</p>
<p>In the Tirecraft Mini-Mods, Cottam&#8217;s Rob Quick took the checkered flag followed by a contingent of local drivers. Fellow Cottam driver Denis DeSerrano was second, while last week&#8217;s winner Matt Sorrell of Dresden placed third.</p>
<p>Eren Vanderiviere grabbed this week&#8217;s Windride Transportation Sport Stocks feature, holding off fellow Merlin resident Steve Shaw, and Grande Pointe&#8217;s Tyler Lozon, while Ryan Bonner of Blenheim rounded out the feature winners, taking the Bombers crown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/06/patrick-narrowly-misses-checkered-flag-at-topless-sprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals Participate in Canada&#8217;s First Ragnar Relay</title>
		<link>http://www.cksn.ca/2013/06/locals-participate-in-canadas-first-ragnar-relay/</link>
		<comments>http://www.cksn.ca/2013/06/locals-participate-in-canadas-first-ragnar-relay/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 14:11:31 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Ragnar Relay]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42239</guid>
		<description><![CDATA[A group of Chatham-Kent runners spent much of the weekend running a stretch of road between Cobourg, Ontario, and Niagara Falls. In fact, the group ran 311km as a part... <a class="meta-more" href="http://www.cksn.ca/2013/06/locals-participate-in-canadas-first-ragnar-relay/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42240" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.cksn.ca/files/2013/06/Chatham-Ragnar.jpg" rel="lightbox[42239]"><img src="http://www.cksn.ca/files/2013/06/Chatham-Ragnar.jpg" alt="" title="Chatham-Ragnar-Relay-Team" width="600" height="450" class="size-full wp-image-42240" /></a><p class="wp-caption-text">Matt Wood, Kim Wood, and Mike Aikenhead of Chatham&#8217;s Ragnar team &#8211; Photo from Facebook</p></div>A group of Chatham-Kent runners spent much of the weekend running a stretch of road between Cobourg, Ontario, and Niagara Falls. In fact, the group ran 311km as a part of Canada&#8217;s first Ragnar Relay.</p>
<p>Matt Wood, Kim Wood, Kerri Wood, Steve Moore, Mike Aikenhead and Mark Heavens formed an ultra-team to compete in Canada&#8217;s first Ragnar Relay, an event which is growing in popularity across North America.</p>
<p>&#8220;It&#8217;s very cool, and a different style race,&#8221; said Kim Wood, owner of Chatham&#8217;s Up &#038; Running store in an interview prior to the race. &#8220;It&#8217;s something our group is very excited to do.&#8221;</p>
<p>The team completed the 311km relay race in less than 27 hours. A Ragnar Relay is an overnight, relay race, where teams of either 11 or 6, run from one destination to another, relay style. Each runner on the local team completed three legs, and road in a team van between, waiting for their next portion of the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/06/locals-participate-in-canadas-first-ragnar-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawford McKinlay Sets Jamieson Tour Record at Blenheim</title>
		<link>http://www.cksn.ca/2013/06/crawford-mckinlay-sets-jamieson-tour-record-at-blenheim/</link>
		<comments>http://www.cksn.ca/2013/06/crawford-mckinlay-sets-jamieson-tour-record-at-blenheim/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 01:31:57 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Crawford McKinlay]]></category>
		<category><![CDATA[Laura Martin]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42242</guid>
		<description><![CDATA[The Jamieson Junior Tour held its 1st event of the season today at Blenheim Golf Club. The tour players enjoyed great weather and beautiful playing conditions on the challenging Blenheim... <a class="meta-more" href="http://www.cksn.ca/2013/06/crawford-mckinlay-sets-jamieson-tour-record-at-blenheim/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42243" class="wp-caption alignright" style="width: 210px"><a href="http://www.cksn.ca/files/2013/06/Crawford-McKinlay-1.jpg" rel="lightbox[42242]"><img src="http://www.cksn.ca/files/2013/06/Crawford-McKinlay-1-200x300.jpg" alt="" title="Crawford-McKinlay-1" width="200" height="300" class="size-medium wp-image-42243" /></a><p class="wp-caption-text">Crawford McKinlay lines up a putt &#8211; CKSN.ca File Photo</p></div>The Jamieson Junior Tour held its 1st event of the season today at Blenheim Golf Club.</p>
<p>The tour players enjoyed great weather and beautiful playing conditions on the challenging Blenheim lay out.</p>
<p>In the Junior Boys division Crawford McKinlay shot a blistering 67 on the par 72 layout. Crawford rode 5 birdies and an eagle to the lowest junior score ever recorded at Blenheim in the tour&#8217;s 26 year history. McKinlay will play NCAA golf next year for Wayne State. McKinlay&#8217;s younger brother Carson, who is also a Ridgetown Golf Course member, finished tied for 16th after shooting an 81.</p>
<p>Second place went University of Michigan recruit Bryce Evon with a 72 followed by Gilbert-Paul Lanoue (74), Thomas DeMarco (75) and Tyler Leblanc and Brandon Mihalo (76).</p>
<p>Wheatley&#8217;s TJ Thompson was 10th, shooting 79.</p>
<p>In the Junior Girl&#8217;s Division Alyssa Getty won with a 73, followed by Emily Stadder with a 87 and Laura Martin with an 88. Martin, a Chatham resident, is a member at Blenheim Golf Club.</p>
<p>Ricky Voyvodic in the Collegiate Men&#8217;s division recorded a hole in one on the 16th hole on route to an excellent 5 under 67. Ricky also recorded 7 birdies including the 5 birdies in 6 holes to begin the front nine. Second place in the Collegiate men&#8217;s division went to Tyler-Pope Ferguson who carded a one under par 71. Kristina D&#8217;Angela topped the Collegiate Women division with an 89.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/06/crawford-mckinlay-sets-jamieson-tour-record-at-blenheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers To Host Home Games On Walpole Island</title>
		<link>http://www.cksn.ca/2013/06/lakers-to-host-home-games-on-walpole-island/</link>
		<comments>http://www.cksn.ca/2013/06/lakers-to-host-home-games-on-walpole-island/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 12:55:43 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[wallaceburg lakers]]></category>
		<category><![CDATA[walpole island]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42233</guid>
		<description><![CDATA[The Wallaceburg Lakers will be playing some of their home games in the upcoming 2013-2014 Great Lakes Junior C Hockey League at the Walpole Island Sports Complex. A change, announced... <a class="meta-more" href="http://www.cksn.ca/2013/06/lakers-to-host-home-games-on-walpole-island/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/06/Wallaceburg-Lakers-Jersey.jpg" rel="lightbox[42233]"><img src="http://www.cksn.ca/files/2013/06/Wallaceburg-Lakers-Jersey-300x230.jpg" alt="" title="Wallaceburg-Lakers-Jersey" width="300" height="230" class="alignright size-medium wp-image-42241" /></a>The <a href="http://www.cksn.ca/tag/wallaceburg-lakers/" title="Wallaceburg Lakers Hockey">Wallaceburg Lakers</a> will be playing some of their home games in the upcoming 2013-2014 Great Lakes Junior C Hockey League at the Walpole Island Sports Complex.</p>
<p>A change, announced in the <a href="http://www.wallaceburgcourierpress.com/2013/06/13/lakers-to-play-a-handful-of-games-in-walpole-island" target="_blank">Wallaceburg Courier Press</a>, will showcase the Lakers to Walpole fans, potentially as often as one game per month.</p>
<p>The Wallaceburg Lakers, who currently call Wallaceburg Memorial Arena home, will challenge opponents on the much larger ice surface at Walpole Island.</p>
<p>The Lakers, traditionally, have held portions of their training camp at Walpole, and this year, will audition new players on the Olympic size ice surface as they open their Summer Camp on Saturday, July 27, 2013 at the Thames Campus arena in Chatham. </p>
<p>Walpole Island Sports Complex was the home arena for at Great Lakes Junior C team from 1988 until 1999 when the Walpole</p>
<p>There was a Walpole Island team in the Great Lakes Junior C hockey league for a number years from 1988 to 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/06/lakers-to-host-home-games-on-walpole-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baertsoen, Kiar Win Jack Parry Award</title>
		<link>http://www.cksn.ca/2013/06/baertsoen-kiar-win-jack-parry-award/</link>
		<comments>http://www.cksn.ca/2013/06/baertsoen-kiar-win-jack-parry-award/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:06:24 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Alex Kiar]]></category>
		<category><![CDATA[Alicia Baertsoen]]></category>
		<category><![CDATA[Dr Jack Parry Award]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42236</guid>
		<description><![CDATA[Wallaceburg&#8217;s Alicia Baertsoen and Dresden&#8217;s (Lambton-Kent) Alex Kiar, took home some major hardware Thursday evening, being named the 2013 Dr. Jack Parry Award winners. The Jack Parry Award is given... <a class="meta-more" href="http://www.cksn.ca/2013/06/baertsoen-kiar-win-jack-parry-award/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42237" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.cksn.ca/files/2013/06/Alicia-Baertsoen-Alex-Kiar-Jack-Parry.jpg" rel="lightbox[42236]"><img src="http://www.cksn.ca/files/2013/06/Alicia-Baertsoen-Alex-Kiar-Jack-Parry.jpg" alt="Alicia Baertsoen and Alex Kiar, 2013 Jack Parry winners" title="Alicia-Baertsoen-Alex-Kiar-Jack-Parry" width="600" height="434" class="size-full wp-image-42237" /></a><p class="wp-caption-text">Alicia Baertsoen and Alex Kiar, 2013 Jack Parry winners &#8211; Photo from Facebook</p></div>Wallaceburg&#8217;s Alicia Baertsoen and Dresden&#8217;s (Lambton-Kent) Alex Kiar, took home some major hardware Thursday evening, being named the 2013 Dr. Jack Parry Award winners.</p>
<p>The Jack Parry Award is given annually to Chatham-Kent&#8217;s top male and female student-athletes, and comes with a $1000 scholarship for each athlete.</p>
<p>Both Kiar and Baertsoen were top athletes for their schools, participating in soccer, basketball, and volleyball. As well, each individual was an active part of their school&#8217;s Student Athletic Association, and were Student Council Prime Ministers.</p>
