<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Chatham-Kent Sports Network &#187; Other Sports</title>
	<atom:link href="http://www.cksn.ca/category/other-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cksn.ca</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Chatham-Kent Sports Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cksn.inck.ca/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Chatham-Kent Sports Network &#187; Other Sports</title>
		<url>http://cksn.inck.ca/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.cksn.ca/category/other-sports/</link>
	</image>
		<item>
		<title>Ballhawks Competing at Volleyball Canada Nationals</title>
		<link>http://www.cksn.ca/2012/05/ballhawks-competing-at-volleyball-canada-nationals/</link>
		<comments>http://www.cksn.ca/2012/05/ballhawks-competing-at-volleyball-canada-nationals/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:53:11 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Chatham Ballhawks]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=39729</guid>
		<description><![CDATA[The Chatham Ballhawks U16 Girls team will be competing at the Volleyball Canada Nationals this week in Toronto. The tournament, which features teams from across Canada, will run from May... <a class="meta-more" href="http://www.cksn.ca/2012/05/ballhawks-competing-at-volleyball-canada-nationals/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Chatham Ballhawks U16 Girls team will be competing at the Volleyball Canada Nationals this week in Toronto. The tournament, which features teams from across Canada, will run from May 17 to May 22, with the Chatham Ballhawks competing in Division 2.</p>
<p>To open the tournament Thursday, the Ballhawks will play Storm ICE from Aurora, followed by Winnipeg&#8217;s Skyline Volleyball Club, and face the Voyageurs in their final game.</p>
<p>Following these games, the Ballhawks will be placed into ranked pools for their second day of play.</p>
<p>In November, the Chatham U16 Ballhawks competed in a local U17 tournament at Chatham-Kent Secondary School grabbing gold against the older competition.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cksn.ca/2012/05/ballhawks-competing-at-volleyball-canada-nationals/' addthis:title='Ballhawks Competing at Volleyball Canada Nationals ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2012/05/ballhawks-competing-at-volleyball-canada-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Tran Leads Chatham Pool Sharks at Meet</title>
		<link>http://www.cksn.ca/2012/05/david-tran-leads-chatham-pool-sharks-at-meet/</link>
		<comments>http://www.cksn.ca/2012/05/david-tran-leads-chatham-pool-sharks-at-meet/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:02:19 +0000</pubDate>
		<dc:creator>CKSN Staff</dc:creator>
				<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[chatham-pool-sharks]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=39728</guid>
		<description><![CDATA[This past weekend the Chatham Pool Sharks spent many hours at the London pool competing against some really tough competition at the Hollandia Spring LC Invitational. The Pool Sharks had... <a class="meta-more" href="http://www.cksn.ca/2012/05/david-tran-leads-chatham-pool-sharks-at-meet/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend the Chatham Pool Sharks spent many hours at the London pool competing against some really tough competition at the Hollandia Spring LC Invitational.</p>
<p>The Pool Sharks had some outstanding swims and leading the Chatham swimmers with hardware was 9 year old David Tran, bringing home 8 medals (5 of them being gold in the 10/under boys division).</p>
<p>Other Chatham Pool Sharks Highlights from the Meet Include:</p>
<ul>
<li>Jake Landriault was swimming his heart out in every event but somehow kept on missing the regional cut by a small margin. It came to the last and final race and he gave everything he had in the 100 Fly and ended up qualifying for his first ever regional championships as well as receiving a Bronze medal.</li>
<li>Madelaine Tran, who just like Jake, swam every event and kept on missing the regional standard. In her last event she was able to take off over 20 seconds to qualify for her first ever regional championships as well. Madelaine is only 7 years old and she made the 9/under standard. Coach Reg believes that she is the youngest CYPS swimmer to ever qualify for the regional championships.</li>
<li>Celia Nogueira was also in the 100 fly and it was the last and final chance for her to make regionals. She took off enough time to get the regional cut. This is her first time making the regional 9/under girls standard.</li>
<li>Michelle St. Pierre had a race she will never forget. She has improved so much since starting with the Sharks earlier this year and has managed to get her first ever regional cut as an 11 year old girl in the 100 free.</li>
<li>Carolyn Tran had a great weekend. She was in the 200 breastroke and a swimmer from OAK beat her for the gold medal. On Sunday it was the 100 breastroke and Carolyn was going into finals ranked 2nd next to the same swimmer who beat her in the 200 breastroke. She was able to fight through the pain of the race and out touch the OAK swimmer by .02 for the gold medal.</li>
</ul>
<p><strong>Top 8 performances</strong></p>
<p>Madison Broad- 6th 50breast, SILVER 50back, 8th 50fly, 5th 200IM, 8th 400free, 100breast and 4th 100backBrock Carlson- 8th 50free, 7th 100free, 4th 100breast, 8th 100back<br />
Kristopher Chauvin- 6th 50backTyler Cummings- 4th 50breast, 6th 200breast, 5th 100breast<br />
Nicole Depooter- 8th 50breast, 6th 50back, 8th 100back, 8th 400IM<br />
Joslyn Dunlop- 5th 50back, 7th 200back<br />
Jack Gillis- 5th 50free, 4th 50back, 100back, 50fly, BRONZE 100free, GOLD 100breast, GOLD 100fly<br />
Jacob Landriault- 5th 100free, 8th 100breast, BRONZE 100fly<br />
Zach McGlynn- 7th 50free, 6th 50fly, 400free, 4th 100free, BRONZE 100back, SILVER 50back<br />
Genevieve Sasseville- SILVER 50fly, 5th 100fly<br />
Chuckles Schepanowski- 5th 50breast, 8th 200breast, 8th 100breast<br />
Carolyn Tran- 8th 100free, 6th 50free, 4th 200IM, SILVER 200breast, GOLD 100breast, SILVER 50breast<br />
David Tran- 5th 50breast, BRONZE 50back, SILVER 50free, SILVER 50fly, GOLD 200im, GOLD 100free, GOLD 400free, GOLD 200free, GOLD 100back<br />
Matthew Vasey- 6th 100fly</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cksn.ca/2012/05/david-tran-leads-chatham-pool-sharks-at-meet/' addthis:title='David Tran Leads Chatham Pool Sharks at Meet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2012/05/david-tran-leads-chatham-pool-sharks-at-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karate Kids Raise $4387 for Sexual Assault Survivors&#8217; Centre</title>
		<link>http://www.cksn.ca/2012/05/karate-kids-raise-4387-for-sexual-assault-survivors-centre/</link>
		<comments>http://www.cksn.ca/2012/05/karate-kids-raise-4387-for-sexual-assault-survivors-centre/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:13:05 +0000</pubDate>
		<dc:creator>CKSN Staff</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[dynasty-martial-arts]]></category>
		<category><![CDATA[Guardian Academy of Martial Arts]]></category>
		<category><![CDATA[Snows Academy of Martial Arts]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=39721</guid>
		<description><![CDATA[Over 100 students from Southwestern Ontario IMMAF karate clubs invaded Sarnia, Saturday, May 12, for an Interclub Tournament. International Modern Martial Arts Federation (IMMAF) schools from Windsor to London to... <a class="meta-more" href="http://www.cksn.ca/2012/05/karate-kids-raise-4387-for-sexual-assault-survivors-centre/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over 100 students from Southwestern Ontario IMMAF karate clubs invaded Sarnia, Saturday, May 12, for an Interclub Tournament. </p>
<p>International Modern Martial Arts Federation (IMMAF) schools from Windsor to London to Sarnia and all places in between, travelled to meet and compete in Sarnia at Dynasty Martial Arts on Murphy Road.<br />
The inter-school event takes place in different cities on a biyearly basis to help students prepare for the &#8220;International Invitational Tournament&#8221; held in London each November.</p>
<p>IMMAF students showed off their skills as they competed in forms, patterns (katas), sparring, weapons, and self defense techniques.</p>
<p>The scores, the activities, the flashing weapons, the results of the sparring bouts were important to the students, but IMMAF schools also teach students about social responsibility.</p>
<p><a href="http://www.cksn.ca/files/2012/05/Board-Breaking.jpg" rel="lightbox[39721]"><img src="http://www.cksn.ca/files/2012/05/Board-Breaking-300x207.jpg" alt="" title="Board-Breaking" width="300" height="207" class="alignright size-medium wp-image-39722" /></a>As part of the day&#8217;s activities, Dynasty Martial Arts owner Rob St. Jean also hosted a popular, crowd pleasing, fundraiser with the &#8220;Break-a-Board Challenge.&#8221; Students sponsored by friends and family challenge themselves to see how many boards they can break in a single strike with their bare hand!<br />
The regulation size karate standard board for breaking can withstand over 200 pounds of pressure. It takes skill and training to break just one, yet students as young as 6 took up the challenge. Participating students earned two limited edition commemorative badges to wear on their uniforms.</p>
<p>At the end of the day, IMMAF students had destroyed over 250 boards and raised $4387.30 for the Sexual Assault Survivors&#8217; Centre Sarnia Lambton.</p>
<p>IMMAF participating clubs included Dynasty Martial Arts, (Sarnia and Blenheim), Snow&#8217;s Academy of Martial Arts, (Chatham), Guardian Academy of Martial Arts, (Wallaceburg), Killworth-Komoka Family Martial Arts (Komoka), and Steve Stewart&#8217;s Modern Martial Arts, (London). Tiger Paw Martial Arts of Wallaceburg participated by invitation.</p>
<p>Last year the IMMAF clubs raised over $2,000 for the Chatham-Kent Sexual Assault Crisis Centre with the &#8220;Break a Board Challenge,&#8221; at an inter-school tournament.  </p>
<p>IMMAF affiliate schools participate frequently in national charity events such as &#8220;Relay for Life,&#8221; &#8220;Walk a Mile in Her Shoes,&#8221; and other local causes.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cksn.ca/2012/05/karate-kids-raise-4387-for-sexual-assault-survivors-centre/' addthis:title='Karate Kids Raise $4387 for Sexual Assault Survivors&#8217; Centre ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2012/05/karate-kids-raise-4387-for-sexual-assault-survivors-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Tournament to Benefit Habitat for Humanity</title>
		<link>http://www.cksn.ca/2012/05/golf-tournament-to-benefit-habitat-for-humanity/</link>
		<comments>http://www.cksn.ca/2012/05/golf-tournament-to-benefit-habitat-for-humanity/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:44:03 +0000</pubDate>
		<dc:creator>CKSN Staff</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=39715</guid>
		<description><![CDATA[Chatham, ON &#8211; Habitat for Humanity Chatham-Kent is pleased to announce that the Chatham-Kent Association of Realtors has partnered with Habitat to raise funds to assist the building of Chatham-Kent’s... <a class="meta-more" href="http://www.cksn.ca/2012/05/golf-tournament-to-benefit-habitat-for-humanity/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/2012/05/golf-tournament-to-benefit-habitat-for-humanity/habitat-for-hunanity-canada/" rel="attachment wp-att-39717"><img src="http://www.cksn.ca/files/2012/05/Habitat-for-Hunanity-Canada.jpg" alt="" title="Habitat-for-Hunanity-Canada" width="300" height="211" class="alignright size-full wp-image-39717" /></a>Chatham, ON &#8211; Habitat for Humanity Chatham-Kent is pleased to announce that the Chatham-Kent Association of Realtors has partnered with Habitat to raise funds to assist the building of Chatham-Kent’s first Habitat house in the Spring of 2013.</p>
<p>The Chatham-Kent Association of Realtors is hosting their Annual charity golf tournament on Friday, June 15th at Country View Golf Course.  </p>
<p>Todd Warriner, former  NHL and Team Canada hockey star, will be participating in the event by challenging players to hit their ball closest to the pin for a chance to double your luck for some great raffle prizes.  Todd has opened a new business in Chatham-Kent called the Hockey Station.  The year round sports complex, located at 20 Currie Ave in Chatham, offers programs such as summer camps, open skates, team training packages and private lessons.  </p>
<p>The tournament begins with a continental breakfast and registration at 8:30 and Shotgun start at 9:30.  The cost is $80 per golfer which includes the cart, lunch, dinner and prizes.</p>
<p>For more information or to register for this event please contact Janice at ckreb@mnsi.net or by phone at 519.352.4351. The deadline for registration is May 31, 2012.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cksn.ca/2012/05/golf-tournament-to-benefit-habitat-for-humanity/' addthis:title='Golf Tournament to Benefit Habitat for Humanity ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2012/05/golf-tournament-to-benefit-habitat-for-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Bid Ends for Kaminski in Heartbreaker Loss</title>
		<link>http://www.cksn.ca/2012/05/olympic-bid-ends-for-kaminski-in-heartbreaker-loss/</link>
		<comments>http://www.cksn.ca/2012/05/olympic-bid-ends-for-kaminski-in-heartbreaker-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:20:51 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Adam Kaminski]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=39712</guid>
		<description><![CDATA[The stage was set. Canada, including Chatham&#8217;s Adam Kaminski, had upset their way to the final of the NORCECA tournament, with the winner heading to the Summer Olympics in London,... <a class="meta-more" href="http://www.cksn.ca/2012/05/olympic-bid-ends-for-kaminski-in-heartbreaker-loss/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/2012/05/olympic-bid-ends-for-kaminski-in-heartbreaker-loss/june15_canvdom_009/" rel="attachment wp-att-39713"><img src="http://www.cksn.ca/files/2012/05/June15_CANvDOM_009-300x198.jpg" alt="" title="June15_CANvDOM_009" width="300" height="198" class="alignright size-medium wp-image-39713" /></a>The stage was set. Canada, including Chatham&#8217;s Adam Kaminski, had upset their way to the final of the NORCECA tournament, with the winner heading to the Summer Olympics in London, England.</p>
<p>The only thing that stood in Canada&#8217;s way was the USA, and the higher ranked United States proved to be too much for Canada, winning 28-26, 25-18, 25-20.</p>
<p>Kaminski, a middle, played a prominent role throughout the tournament.</p>
<p>&#8220;We didn’t play very well. We made too many errors and the Americans really put the pressure on us with their service and their blocking game,&#8221; said Glenn Hoag, Canada&#8217;s head coach following the final on Volleyball Canada&#8217;s website.</p>
<p>Canada will now play in the World League, which takes place this weekend in Toronto where they will face Brazil, Finland, and Poland.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cksn.ca/2012/05/olympic-bid-ends-for-kaminski-in-heartbreaker-loss/' addthis:title='Olympic Bid Ends for Kaminski in Heartbreaker Loss ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2012/05/olympic-bid-ends-for-kaminski-in-heartbreaker-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaminski&#8217;s Olympic Dream Still Alive</title>
		<link>http://www.cksn.ca/2012/05/kaminskis-olympic-dream-still-alive/</link>
		<comments>http://www.cksn.ca/2012/05/kaminskis-olympic-dream-still-alive/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:51:41 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Adam Kaminski]]></category>
		<category><![CDATA[chatham]]></category>
		<category><![CDATA[Volleyball Canada]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=39677</guid>
		<description><![CDATA[After defeating the Dominican Republic in their first game, followed by Peurto Rico, and a huge upset over Cuba, Team Canada and Chatham&#8217;s Adam Kaminski&#8217;s Olympic dream are still alive.... <a class="meta-more" href="http://www.cksn.ca/2012/05/kaminskis-olympic-dream-still-alive/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2012/05/Canada-vs-Dom-Rep.jpg" rel="lightbox[39677]"><img src="http://www.cksn.ca/files/2012/05/Canada-vs-Dom-Rep-300x216.jpg" alt="" title="Canada-vs-Dom-Rep" width="300" height="216" class="alignright size-medium wp-image-39678" /></a>After defeating the Dominican Republic in their first game, followed by Peurto Rico, and a huge upset over Cuba, Team Canada and Chatham&#8217;s Adam Kaminski&#8217;s Olympic dream are still alive.</p>
<p>With the Summer Olympics in London, England only months away, nation&#8217;s across the globe are currently playing in qualifying tournaments to earn their spot at the Olympics.</p>
<p>Canada, which features Middle Adam Kaminski of Chatham, is the 18th ranked country in the world and is currently playing at the NORCECA volleyball qualifier tournament in Long Beach, California.</p>
<p>Kaminski has played professionally in Europe for years after finishing his University playing career at the University of Alberta.</p>
<p>In their opening game, Canada handed the Dominican Republic a decided loss, winning three straight games 25-21, 25-13, 25-15.</p>
<p>&#8220;There was a little bit of nervousness at the start but the guys stayed calm,&#8221; Canadian head coach Glenn Hoag said on the Volleyball Canada website following the team&#8217;s first win.</p>
<p>&#8220;It was very encouraging for our first game together.  It’s not only the result but it’s the way we won today that really gives the guys a lot of confidence.&#8221;</p>
<p>The Dominican Republic was the weakest team in Canada&#8217;s pool ranked 46th in the world.</p>
<p>Facing Puerto Rico in their second game, Canada was expecting much stiffer competition against the 17th ranked team, but Canada pulled off another win 25-19, 25-20, 25-13.</p>
<p>In their third round robin game, Canada and Kaminski upset 5th ranked Cuba 25-21, 25-17, 25-21 to stay perfect in the round robin and finish first in their pool.</p>
<p>Canada now receives a bye to Friday&#8217;s semi-final, meaning the will automatically have a shot for at least a bronze medal in the tournament.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cksn.ca/2012/05/kaminskis-olympic-dream-still-alive/' addthis:title='Kaminski&#8217;s Olympic Dream Still Alive ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2012/05/kaminskis-olympic-dream-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fischer, Sarapnickas Lead Valiants in Final Weekend</title>
		<link>http://www.cksn.ca/2012/05/fischer-sarapnickas-lead-valiants-in-final-weekend/</link>
		<comments>http://www.cksn.ca/2012/05/fischer-sarapnickas-lead-valiants-in-final-weekend/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:30:09 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Erin-Sarapnickas]]></category>
		<category><![CDATA[Shauney-Fischer]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[Windsor Valiants]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=39676</guid>
		<description><![CDATA[The Windsor Valiants JUEL Team finished their season this weekend in Waterloo lead by Wallaceburg&#8217;s Shauney Fischer and Erin Sarapnickas. Already hampered with injuries, the Valiants had three more players... <a class="meta-more" href="http://www.cksn.ca/2012/05/fischer-sarapnickas-lead-valiants-in-final-weekend/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_39680" class="wp-caption alignright" style="width: 310px"><a href="http://www.cksn.ca/files/2012/05/Erin-Sarapnickas-Windsor-Valiants.jpg" rel="lightbox[39676]"><img src="http://www.cksn.ca/files/2012/05/Erin-Sarapnickas-Windsor-Valiants-300x213.jpg" alt="" title="Erin-Sarapnickas-Windsor-Valiants" width="300" height="213" class="size-medium wp-image-39680" /></a><p class="wp-caption-text">Erin Sarapnickas of the Windsor Valiants - Submitted Photo</p></div>The Windsor Valiants JUEL Team finished their season this weekend in Waterloo lead by Wallaceburg&#8217;s Shauney Fischer and Erin Sarapnickas.  </p>
<p>Already hampered with injuries, the Valiants had three more players injured this weekend, ending when they faced the undefeated London Ramblers with only 7 players.  Windsor lead the Ramblers for 3 quarters but ran out of gas and ended up losing 68-59 ending their season.  London went on to the championship game where they were defeated by the North Toronto Huskies for the JUEL title.</p>
<p>In their opening game of the weekend, a 64-60 loss to the Advantage Titans, Shauney Fischer tied for the team points lead with 12. The Valiants found themselves down by 17-points in the game and fought back to make it tight, but couldn&#8217;t complete the comeback.</p>
<p>Facing the Kingston Impact, Windsor ran away with the game winning 72-51. Shauney Fisher led all scorers with 18-points followed by fellow Wallaceburg star Erin Sarapnickas with 15.</p>
<p>In a game that would advance one team to the final, and send the other home, the Valiants fell to the London Ramblers 68-59. Sarapnickas topped all scorers in the game with 16-points, going 4 for 8 from 3-point range.</p>
<p>Following the loss, Windsor Valiants head coach Paul Levac said this about his team, &#8220;I am extremely proud of everyone &#8211; considering the injury situation we&#8217;ve done very well this season.  All the best to our graduating seniors and for the rest &#8211; back to the gym on Monday&#8221; </p>
<p>The Valiants are graduating six seniors to Universities next season including Fischer and Sarapnickas who will both be attending York University and playing basketball for the York Lions.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cksn.ca/2012/05/fischer-sarapnickas-lead-valiants-in-final-weekend/' addthis:title='Fischer, Sarapnickas Lead Valiants in Final Weekend ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2012/05/fischer-sarapnickas-lead-valiants-in-final-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Ready For Title Fight, Petahtegoose Moving Up</title>
		<link>http://www.cksn.ca/2012/05/rich-ready-for-title-fight-petahtegoose-moving-up/</link>
		<comments>http://www.cksn.ca/2012/05/rich-ready-for-title-fight-petahtegoose-moving-up/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:51:05 +0000</pubDate>
		<dc:creator>Dwight Wakabayashi</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Jo Petahtegoose]]></category>
		<category><![CDATA[Josh Rich]]></category>
		<category><![CDATA[TXC]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=39665</guid>
		<description><![CDATA[Gracie Barra Chatham&#8217;s own Josh &#8220;The Ripper&#8221; Rich will fight for the TXC 135-lbs title this Saturday night in Michigan. The Dresden native, earned the title shot with a victory... <a class="meta-more" href="http://www.cksn.ca/2012/05/rich-ready-for-title-fight-petahtegoose-moving-up/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2012/05/Josh-Rich-Gracie.jpg" rel="lightbox[39665]"><img src="http://www.cksn.ca/files/2012/05/Josh-Rich-Gracie-295x300.jpg" alt="" title="Josh-Rich-Gracie" width="295" height="300" class="alignright size-medium wp-image-39666" /></a>Gracie Barra Chatham&#8217;s own Josh &#8220;The Ripper&#8221; Rich will fight for the TXC 135-lbs title this Saturday night in Michigan. The Dresden native, earned the title shot with a victory over Derek Smith at TXC 49 at the beginning of April.</p>
<p>Rich wasted no time in that fight as he came right out of the gate with punches, landed a solid takedown and quickly took Smith&#8217;s back. He beat Smith via rear-naked choke at 1:40 of the first round. It is that aggressive, all around game that has lead Rich to a 4-1 amateur record and opened up this opportunity to gain some gold on the weekend.</p>
<p>Josh will be facing 135-lbs champion Jake Lamb this Saturday, and according to Josh&#8217;s coach Thomas Armstrong, &#8220;The Ripper&#8221; is ready to go.</p>
<p>&#8220;Josh hasn&#8217;t really had any time off training since his last fight so his cardio and ability are still on point. This will be his toughest fight yet and we are looking forward to bringing the belt to Canada.&#8221;</p>
<p><strong>Tilbury&#8217;s School of Hard Knocks Fighter Petahtegoose Moving Up</strong></p>
<p>Also on the TXC card is Tilbury School of Hard Knocks fighter and Tilbury&#8217;s own champion Jo Petahtegoose. He is the current TXC 145-lbs title holder, but will be testing himself in the 155-lbs weight class in this fight and his title will not be on the line this weekend.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cksn.ca/2012/05/rich-ready-for-title-fight-petahtegoose-moving-up/' addthis:title='Rich Ready For Title Fight, Petahtegoose Moving Up ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2012/05/rich-ready-for-title-fight-petahtegoose-moving-up/feed/</wfw:commentRss>
