<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Chatham-Kent Sports Network</title>
	<atom:link href="http://www.cksn.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cksn.ca</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 04:32:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Chatham-Kent Sports Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cksn.ca/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Chatham-Kent Sports Network</title>
		<url>http://www.cksn.ca/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.cksn.ca</link>
	</image>
		<item>
		<title>Chatham-Kent Cougars Kicking Off Season</title>
		<link>http://www.cksn.ca/2013/05/chatham-kent-cougars-kicking-off-season/</link>
		<comments>http://www.cksn.ca/2013/05/chatham-kent-cougars-kicking-off-season/#comments</comments>
		<pubDate>Sat, 25 May 2013 04:32:40 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[chatham-kent-cougars]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42090</guid>
		<description><![CDATA[The Chatham-Kent Cougars begin their 2013 Ontario Football Conference season Saturday, May 25 on the road, before returning home for their home opener next weekend. Saturday, the Chatham-Kent Cougars Senior... <a class="meta-more" href="http://www.cksn.ca/2013/05/chatham-kent-cougars-kicking-off-season/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/Chatham-Kent-Cougars-Helmet.jpg" rel="lightbox[42090]"><img src="http://www.cksn.ca/files/2013/05/Chatham-Kent-Cougars-Helmet-300x225.jpg" alt="" title="Chatham-Kent-Cougars-Helmet" width="300" height="225" class="alignright size-medium wp-image-42104" /></a>The Chatham-Kent Cougars begin their 2013 Ontario Football Conference season Saturday, May 25 on the road, before returning home for their home opener next weekend. </p>
<p>Saturday, the Chatham-Kent Cougars Senior Varsity team travels to play the Hamilton Hurricanes. Kick off is at 4 p.m. The Cougars defeated Hamilton last season at both the Varsity and Junior levels.</p>
<p>The Cougars, who are coming off a franchise best season, host their home opener June 1, at 7:30 p.m. against the Brantford Bisons in Chatham. The game will be played under the lights at the Chatham-Kent Community Athletic Complex, and the back campus of CKSS.</p>
<p>In their fourth season at the Senior Varsity level, the Cougars are looking to build off a 4-3-1 campaign last season, which placed them 5th overall in the OFC.</p>
<p>Chatham-Kent will again run programs at the Peewee, Bantam, Junior, and Varsity levels. The Cougars have become a major development location for players hoping to earn scholarships to Canadian and American universities.</p>
<p>The Peewee Cougars will host the Brantford Bisons May 25 in Chatham under the lights at CKSS at 7:30pm, and the Burlington Stampeders Sunday, June 2 at 4pm.</p>
<p>The Bantam Varsity Cougars host Brantford Sunday June 2 at 1pm, while the Junior Varsity Cougars welcome Brantford before the Senior game, with kick off at 4pm on Saturday, June 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/chatham-kent-cougars-kicking-off-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amherstburg Admirals Set To Sail</title>
		<link>http://www.cksn.ca/2013/05/amherstburg-admirals-set-to-sail/</link>
		<comments>http://www.cksn.ca/2013/05/amherstburg-admirals-set-to-sail/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:25:41 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Amherstburg]]></category>
		<category><![CDATA[Amherstburg Admirals]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42101</guid>
		<description><![CDATA[After announcing earlier this spring that the OHA had approved a transfer of Kingsville&#8217;s Great Lakes Junior C franchise to Amherstburg, the new club now has a new name, new... <a class="meta-more" href="http://www.cksn.ca/2013/05/amherstburg-admirals-set-to-sail/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42102" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.cksn.ca/files/2013/05/Amherstburg-Admirals-press-conference.jpg" rel="lightbox[42101]"><img src="http://www.cksn.ca/files/2013/05/Amherstburg-Admirals-press-conference.jpg" alt="" title="Amherstburg-Admirals-press-conference" width="600" height="433" class="size-full wp-image-42102" /></a><p class="wp-caption-text">Amherstburg Admirals unveil their name and logo &#8211; Photo from Facebook/Amherstburg Admirals</p></div>After announcing earlier this spring that the OHA had approved a transfer of Kingsville&#8217;s Great Lakes Junior C franchise to Amherstburg, the new club now has a new name, new coach, and new captain.</p>
<p>Calling themselves the Admirals, and donning the blue colours of the Pittsburgh Penguins alternate uniforms, Amherstburg will begin play in the 2013-2014 season at the United Communities Credit Union Complex.</p>
<p>Along with a new name and town, the Admirals will also be guided head coach and general manager Greg <div id="attachment_42103" class="wp-caption alignright" style="width: 260px"><a href="http://www.cksn.ca/files/2013/05/Amherstburg-Admirals-Jersey.jpg" rel="lightbox[42101]"><img src="http://www.cksn.ca/files/2013/05/Amherstburg-Admirals-Jersey-250x300.jpg" alt="Amherstburg Admirals" title="Amherstburg-Admirals-Jersey" width="250" height="300" class="size-medium wp-image-42103" /></a><p class="wp-caption-text">Amherstburg Admirals Jersey</p></div>Prymack. Prymack joined Kingsville late last season, guiding them to a 6-9 finish which helped them grab the 8th and final playoff spot after a horrendous start to the season.</p>
<p>Amherstburg&#8217;s Kyle Morand was named the franchise&#8217;s first ever team captain. The defenseman was an assistant last season with Kingsville, when he scored 4 goals and added 12 assists in 37 games. Morand is entering his fourth season with the franchise.</p>
<p>In early May, the club hosted their first mini-camp, welcoming more than 80 skaters. With 16 players eligible to return from last season&#8217;s Kingsville Comets, and an extremely strong Amherstburg Minor Hockey system, which has won multiple OMHA titles in recent years, to draw from, the Admirals are looking to make improvements in their first season in Amhertsburg.</p>
<p>Although the organization will have perennial power houses, Belle River and Essex to battle with for players, Amherstburg&#8217;s location is surrounded by large hockey high schools, and is more accessible for Windsor athletes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/amherstburg-admirals-set-to-sail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffith&#8217;s Winning Goal Named Highlight of the Night</title>
		<link>http://www.cksn.ca/2013/05/griffiths-winning-goal-named-highlight-of-the-night/</link>
		<comments>http://www.cksn.ca/2013/05/griffiths-winning-goal-named-highlight-of-the-night/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:57:55 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bo-horvat]]></category>
		<category><![CDATA[london-knights]]></category>
		<category><![CDATA[Memorial Cup]]></category>
		<category><![CDATA[seth-griffith]]></category>
		<category><![CDATA[TSN]]></category>
		<category><![CDATA[wallaceburg]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42099</guid>
		<description><![CDATA[Wallaceburg&#8217;s Seth Griffith scored the game winning goal for his London Knights in their 6-1 tiebreaker victory over the Saskatoon Blades at the Memorial Cup in Saskatoon. Midway through the... <a class="meta-more" href="http://www.cksn.ca/2013/05/griffiths-winning-goal-named-highlight-of-the-night/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42100" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.cksn.ca/files/2013/05/Seth-Griffith-OHL-Final-TW.jpg" rel="lightbox[42099]"><img src="http://www.cksn.ca/files/2013/05/Seth-Griffith-OHL-Final-TW.jpg" alt="" title="Seth-Griffith-OHL-Final-TW" width="550" height="440" class="size-full wp-image-42100" /></a><p class="wp-caption-text">Seth Griffith of the London Knights &#8211; Photo Terry Wilson/OHL Images</p></div>Wallaceburg&#8217;s Seth Griffith scored the game winning goal for his London Knights in their 6-1 tiebreaker victory over the Saskatoon Blades at the Memorial Cup in Saskatoon.</p>
<p>Midway through the second period, on the powerplay, Griffith split the Saskatoon defence, putting a beautiful move on one defender, before roofing a shot over the shoulder of Blades goalie Andrey Makarov. Assists on the goal went to Alex Broadhurt and Olli Maatta.</p>
<p>The goal was so nice, that TSN selected it as their Sportscentre &#8220;Highlight of the Night,&#8221; beating out goals and saves from three NHL playoff games.</p>
<p>Griffith is now tied for the team lead in points at the Memorial Cup with Rodney&#8217;s Bo Horvat. Both players have 5 points.</p>
<p>The London Knights now face the Portland Winterhawks Friday May 24 in the Memorial Cup Semi-Final.</p>
<p>The winner of the game will play the Halifax Mooseheads who received a bye to the Final on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/griffiths-winning-goal-named-highlight-of-the-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CKSS Sweeps Senior Soccer Finals</title>
		<link>http://www.cksn.ca/2013/05/ckss-sweeps-senior-soccer-finals/</link>
		<comments>http://www.cksn.ca/2013/05/ckss-sweeps-senior-soccer-finals/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:35:04 +0000</pubDate>
		<dc:creator>CKSN Staff</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alicia-Huckle]]></category>
		<category><![CDATA[Brittany McLaren]]></category>
		<category><![CDATA[ckss-golden-hawks]]></category>
		<category><![CDATA[kcssaa]]></category>
		<category><![CDATA[Kolby Sarson]]></category>
		<category><![CDATA[Kyle Parry]]></category>
		<category><![CDATA[Nick Ladd]]></category>
		<category><![CDATA[pain-court-patriotes]]></category>
		<category><![CDATA[Sydney Gagner]]></category>
		<category><![CDATA[Tyrone Mulder]]></category>
		<category><![CDATA[ucc-lancers]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42097</guid>
		<description><![CDATA[The Chatham-Kent Secondary School Golden Hawks boys and girls soccer teams took home matching Kent Championships Thursday, sweeping the KCSSAA senior soccer finals. In the girls game, goaltender Brittany McLaren... <a class="meta-more" href="http://www.cksn.ca/2013/05/ckss-sweeps-senior-soccer-finals/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/CKSS-Golden-Hawks-logo.jpg" rel="lightbox[42097]"><img src="http://www.cksn.ca/files/2013/05/CKSS-Golden-Hawks-logo-150x150.jpg" alt="" title="CKSS-Golden-Hawks-logo" width="150" height="150" class="alignright size-thumbnail wp-image-42098" /></a>The Chatham-Kent Secondary School Golden Hawks boys and girls soccer teams took home matching Kent Championships Thursday, sweeping the KCSSAA senior soccer finals.</p>
<p>In the girls game, goaltender Brittany McLaren stood tall in net, shutting out the UCC Lancers in a 1-0 win. Alicia Huckle scored the only goal of the game, while Sydney Gagner was named the game star.</p>
<p>On the boys side, the Golden Hawks held off a tough Pain Court Patriotes team, that finished the season strong. </p>
<p>Nick Ladd, Tyrone Mulder, and Kolby Sarson scored the Chatham-Kent Secondary School goals, with Sarson taking game star honours.</p>
<p>Kyle Parry scored both goals for Pain Court in the 3-2 losing effort.                                   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/ckss-sweeps-senior-soccer-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnston Signs With OHL&#8217;s Spitfires</title>
		<link>http://www.cksn.ca/2013/05/johnston-signs-with-ohls-spitfires/</link>
		<comments>http://www.cksn.ca/2013/05/johnston-signs-with-ohls-spitfires/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:49:50 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Brendan Johnston]]></category>
		<category><![CDATA[ohl]]></category>
		<category><![CDATA[wallaceburg]]></category>
		<category><![CDATA[Windsor Spitfires]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42095</guid>
		<description><![CDATA[Wallaceburg student and Port Lambton resident Brendan Johnston has signed an OHL Contract and Standard Education Package with the Windsor Spitfires. A fifth round draft pick of the Spitfires in... <a class="meta-more" href="http://www.cksn.ca/2013/05/johnston-signs-with-ohls-spitfires/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42096" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.cksn.ca/files/2013/05/Brendan-Johnston-AB-OHL2.jpg" rel="lightbox[42095]"><img src="http://www.cksn.ca/files/2013/05/Brendan-Johnston-AB-OHL2.jpg" alt="" title="Brendan-Johnston-AB-OHL2" width="600" height="480" class="size-full wp-image-42096" /></a><p class="wp-caption-text">Brendan Johnston signs with the OHL&#8217;s Windsor Spitfires &#8211; Photo Aaron Bell/OHL Images</p></div>Wallaceburg student and Port Lambton resident Brendan Johnston has signed an OHL Contract and Standard Education Package with the Windsor Spitfires.</p>
<p>A fifth round draft pick of the Spitfires in this spring&#8217;s OHL Priority Selection Draft, Johnston was the backbone of the Chatham-Kent Cyclones Minor Midget &#8220;AAA&#8221; team this year, and caught the eye of scouts from across the league with a spectacular performance at the recent OHL Gold Cup.</p>
<p>The Spitfires also signed defenseman Andrew Burns, who spent last season in Oakville. According to Windsor Spitfires General Manager Warren Rychel, the team is ecstatic about the two players, including Johnston, joining the team,</p>
<p>&#8220;We&#8217;re really happy to get these two boys locked up,&#8221; said Rychel in a Windsor Spitfires news release. &#8220;Both are a big part of the club&#8217;s future. Burns is a real smart two-way defenceman and Johnston is a heck of a prospect in goal. We&#8217;re looking forward to seeing both of them at our upcoming mini-camp.&#8221;</p>
<p>The Windsor Spitfires will host their 2013 Mini-Camp on Friday May 31 and Saturday June 1. Johnston will be in attendance and participating in the camp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/johnston-signs-with-ohls-spitfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race On! South Buxton To Run Full Schedule Saturday</title>
		<link>http://www.cksn.ca/2013/05/race-on-south-buxton-to-run-full-schedule-saturday/</link>
		<comments>http://www.cksn.ca/2013/05/race-on-south-buxton-to-run-full-schedule-saturday/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:36:25 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[south buxton raceway]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42093</guid>
		<description><![CDATA[&#8220;We have drivers and crews and fans and families and kids, it’s truly amazing the number of people we have out here tonight,&#8221; South Buxton Raceway promoter Blake Outhouse said... <a class="meta-more" href="http://www.cksn.ca/2013/05/race-on-south-buxton-to-run-full-schedule-saturday/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_42094" class="wp-caption alignright" style="width: 310px"><a href="http://www.cksn.ca/files/2013/05/SBR-May2013.jpg" rel="lightbox[42093]"><img src="http://www.cksn.ca/files/2013/05/SBR-May2013-300x173.jpg" alt="" title="SBR-May2013" width="300" height="173" class="size-medium wp-image-42094" /></a><p class="wp-caption-text">South Buxton Raceway action, May 2013 &#8211; Photo ApexOnePhoto.com</p></div>&#8220;We have drivers and crews and fans and families and kids, it’s truly amazing the number of people we have out here tonight,&#8221; South Buxton Raceway promoter Blake Outhouse said about the clean up efforts Wednesday on the track&#8217;s website.</p>
<p>The group of volunteers put in a large enough effort, that race organizers have announced a full schedule of racing will proceed Saturday, after it was originally thought <a href="http://www.cksn.ca/2013/05/vandals-strike-south-buxton-raceway-races-suspended/" title="Vandals Damage South Buxton Raceway">races would be postponed after vandals struck South Buxton Raceway</a> over Victoria Day weekend.</p>
<p>Glass was cleaned, windshields replaced, and most importantly, the track&#8217;s ambulance was restocked and scrubbed in preparation for this weekend&#8217;s races.</p>
<p>The grandstand opens at 5:30pm each week, with races beginning at 7pm.</p>
<p>In order to help recoup the costs of repairs and clean up, drivers will be passing the hat throughout the grandstand during Saturday&#8217;s races in search of donations. As well, volunteers and local businesses will be organizing a car wash, barbecue, and silent auction to support the track.</p>
<p>The vandalism is still under investigation by the Chatham-Kent Police Service. Anyone with tips or information regarding the incident are encouraged to call Chatham-Kent Crime Stoppers at 1-800-222-TIPS (8477) or email to ckcrime@chatham-kent.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/race-on-south-buxton-to-run-full-schedule-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Devils Outlast the Pacers</title>
		<link>http://www.cksn.ca/2013/05/red-devils-outlast-the-pacers/</link>
		<comments>http://www.cksn.ca/2013/05/red-devils-outlast-the-pacers/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:04:26 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Evan Mathany]]></category>
		<category><![CDATA[jordan-durston]]></category>
		<category><![CDATA[Lucas Beaver]]></category>
		<category><![CDATA[Mike Myers]]></category>
		<category><![CDATA[Point Edward Pacers]]></category>
		<category><![CDATA[wallaceburg-red-devils]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42091</guid>
		<description><![CDATA[The Wallaceburg Red Devils moved into first place in the Far West Division, tied with Windsor, after outlasting the Point Edward Pacers and improving their season record to 6-2. In... <a class="meta-more" href="http://www.cksn.ca/2013/05/red-devils-outlast-the-pacers/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jersey2.jpg" rel="lightbox[42091]"><img src="http://www.cksn.ca/files/2013/05/Wallaceburg-Red-Devils-Jersey2-300x214.jpg" alt="" title="Wallaceburg-Red-Devils-Jersey" width="300" height="214" class="alignright size-medium wp-image-42092" /></a>The Wallaceburg Red Devils moved into first place in the Far West Division, tied with Windsor, after outlasting the Point Edward Pacers and improving their season record to 6-2.</p>
<p>In the opening period of Wednesday&#8217;s game, Jordan Durston had three goals and two assists, as a part of an eleven point performance, which included a hat trick in the game. Lucas Beaver had two of his three goals in the opening frame for Wallaceburg.</p>
<p>Evan Mathany and Mike Myers also finished with hat tricks in the win. Myers had a total of seven points, continuing his strong campaign for the Wallaceburg Red Devils.</p>
<p>Also scoring for Wallaceburg, were Chris Taylor, Mitch Lilley, Keith Dawson, and Joel Shepley, capping off the 16-13 victory.</p>
<p>Ryan Schuetzkowski made 51 saves for the Red Devils in the win.</p>
<p>Wallaceburg hosts Elora, Saturday May 25 at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/red-devils-outlast-the-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatham Skates To Medals in Michigan</title>
		<link>http://www.cksn.ca/2013/05/chatham-skates-to-medals-in-michigan/</link>
		<comments>http://www.cksn.ca/2013/05/chatham-skates-to-medals-in-michigan/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:46:28 +0000</pubDate>
		<dc:creator>Rhonda Jubenville-Stallaert</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[chatham skating club]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42088</guid>
		<description><![CDATA[Skaters from the Chatham Skating Club travelled across the pond to Ann Arbor, Michigan to compete at their Springtime Invitational Competition, this past weekend, May 16-19. In Novice Ladies, Ashley... <a class="meta-more" href="http://www.cksn.ca/2013/05/chatham-skates-to-medals-in-michigan/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/Chatham-Skating-Club-Logo.jpg" rel="lightbox[42088]"><img src="http://www.cksn.ca/files/2013/05/Chatham-Skating-Club-Logo-300x255.jpg" alt="" title="Chatham-Skating-Club-Logo" width="300" height="255" class="alignright size-medium wp-image-42089" /></a>Skaters from the Chatham Skating Club travelled across the pond to Ann Arbor, Michigan to compete at their Springtime Invitational Competition, this past weekend, May 16-19. </p>
<p>In Novice Ladies, Ashley Glassco and Olivia Stallaert both competed in separate Short Program flights.  Glassco placed 5th and Stallaert placed 8th in their respective flights.  While during the Long Freeskate, Stallaert received the 4th place Pewter Medal and Glassco placed 8th.  From the Freeskate program, the top 6 skaters advanced to a final of the 2 competing flights.  Stallaert advanced to the finals where she placed 11th. </p>
<p>In Preliminary Ladies FreeSkate, Elyse Gregory landed on the podium with a Silver Medal.  While during the same in the Men&#8217;s flight, Zachary Stallaert also received the Silver Medal. </p>
<p>During the Preliminary Limited FreeSkate flights, Gabrielle Doey took home the Silver Medal as did Joshua Andari in the Men&#8217;s flight of the same level. </p>
<p>While at the Preliminary TestTrack FreeSkate event, Sydney Hart also skated away with the Silver Medal. </p>
<p>Daisy Lacina and Claudia Jeromel both competed in their own respective flights at the Pre-Preliminary TestTrack FreeSkate level.   Lacina skated away with the 4th place Pewter Medal and Jeromel landed safely in 6th place in their flights. </p>
<p>During the non freeskate events, three skaters took to the ice. </p>
<p>In Pre-Juvenile Compulsory Moves,  Elyse Gregory was 4th place and Gabrielle Doey was 6th place in their respective flights.  While at the Preliminary Compulsory Moves, Joshua Andari placed 5th. </p>
<p>At the Pre-Juvenile Spins event, Elyse Gregory spinned her way to the 4th place Pewter Medal.  While Joshua Andari placed with a Silver Medal at the Preliminary Spins event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/chatham-skates-to-medals-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandals Strike South Buxton Raceway, Races Suspended</title>
		<link>http://www.cksn.ca/2013/05/vandals-strike-south-buxton-raceway-races-suspended/</link>
		<comments>http://www.cksn.ca/2013/05/vandals-strike-south-buxton-raceway-races-suspended/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:20:36 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[south buxton raceway]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42085</guid>
		<description><![CDATA[Clean up continues at South Buxton Raceway, although this time, it has nothing to do with cars tangling on the dirt track. Vandals struck the local track sometime between Sunday... <a class="meta-more" href="http://www.cksn.ca/2013/05/vandals-strike-south-buxton-raceway-races-suspended/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cksn.ca/files/2013/05/South-Buxton-Raceway-Logo2.jpg" rel="lightbox[42085]"><img src="http://www.cksn.ca/files/2013/05/South-Buxton-Raceway-Logo2.jpg" alt="" title="South-Buxton-Raceway-Logo" width="595" height="350" class="aligncenter size-full wp-image-42086" /></a>Clean up continues at South Buxton Raceway, although this time, it has nothing to do with cars tangling on the dirt track.</p>
<p>Vandals struck the local track sometime between Sunday night and Monday morning, and according to track officials, racing for this Saturday has been suspended until a full police investigation, and clean up at the track can occur.</p>
<p>In an effort to get the track up and running, drivers, volunteers, and fans have been offering resources and time to repair damages and get all of the track&#8217;s equipment in working order.</p>
<p>&#8220;The support we have been getting from drivers, other tracks and a lot of people has been amazing,” South Buxton Raceway promoter Blake Outhouse said in a Raceway news release. “We can’t thank people enough for the way they’re coming forward to offer whatever help they can.&#8221;</p>
<p>According to the South Buxton Raceway Facebook page, the track&#8217;s ambulance was damaged, with windows smashed and many emergency supplies stolen. A lawnmower was also stolen from the property, and the track&#8217;s scale was damaged as vandals attempted to drive a tractor over the scale, breaking the sensors under the plate of the apparatus.</p>
<p>The track is asking anyone with information regarding the thefts and acts of vandalism call Chatham-Kent Crime Stoppers (1-800-222-8477)</p>
<p>South Buxton Raceway has completed three weeks of their summer racing schedule. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cksn.ca/2013/05/vandals-strike-south-buxton-raceway-races-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Day Crowd Welcomes 2013 Dresden Raceway Season</title>
		<link>http://www.cksn.ca/2013/05/victoria-day-crowd-welcomes-2013-dresden-raceway-season/</link>
		<comments>http://www.cksn.ca/2013/05/victoria-day-crowd-welcomes-2013-dresden-raceway-season/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:28:22 +0000</pubDate>
		<dc:creator>Ian Kennedy</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Highlight Reel]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[dresden raceway]]></category>
		<category><![CDATA[Robert Sparling Jr]]></category>

		<guid isPermaLink="false">http://cksn.inck.ca/?p=42082</guid>
		<description><![CDATA[Dresden Raceway kicked off their first of 16 dates for the 2013 harness racing season Monday. After a winter of uncertainty following the Ontario Liberal government&#8217;s changes to the Slots... <a class="meta-more" href="http://www.cksn.ca/2013/05/victoria-day-crowd-welcomes-2013-dresden-raceway-season/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
